SKUFA GmbH - Problemlösungen mit  Schaumstoffen; Verpackungen, Industrieteile, Displays
        HOME

EPP THERMAL TRANSPORT BOXES

Designation


Con- 
tent 

Inner 
Dimen- 
sions 
Outer 
Dimen- 
sions 
Wall 
Thick- 
ness 
Packing 
units 

Ver- 
sion 

Colour 


  (l) 
  (mm) 
  (mm) 
  (mm) 
 

P/Euro
Combi110
20,2  540 x 340 x 110  600 x 400 x 180  30     

P/Euro
Combi230
42,2  540 x 340 x 230  600 x 400 x 300  30     

P/Euro
Combi260
47,7  540 x 340 x 260  600 x 400 x 330  30     

P/99-100 20  543 x 335 x 110  627 x 392 x 187  27     

P/99-150 29,1  543 x 335 x 160  627 x 392 x 237  27   

PP/99-230 41,8  543 x 335 x 230  627 x 392 x 307  27     

P/99-167
new S.
30,4  543 x 335 x 167  627 x 392 x 244  27 

P/99-230
new S.
41,8  543 x 335 x 230  627 x 392 x 307  27   

P/99-260
new S.
47,3  543 x 335 x 260  627 x 392 x 337  27 

P/9-ST-200 29,4  555 x 325 x 210  610 x 385 x 295  27 

P/31-100 10,8  340 x 290 x 110  424 x 340 x 184  27 

P/31-150 15,7  340 x 290 x 160  424 x 340 x 234  27 

P/31-230 22,7  340 x 290 x 230  424 x 340 x 304  27 

P/31-167
new S.
16,5  340 x 290 x 167  424 x 340 x 241  27 
 


P/31-230
new S.
22,7  340 x 290 x 230  424 x 340 x 304  27 

P/31-260
new S.
25,6  340 x 290 x 260  424 x 340 x 334  27 

P/1-50 2,2  250 x 180 x 50  290 x 220 x 105  20  18 

P/2-86 3,8  250 x 180 x 86  290 x 220 x 145  20  16   

P/3-110 5  250 x 180 x 110  290 x 220 x 190  20  12 

P/6-75 10,2  556 x 245 x 75  605 x 290 x 140  20   

P/9-122 16,6  556 x 245 x 122  605 x 290 x 187  20 

P/12-140 19,1  556 x 245 x 140  605 x 290 x 205  20 

P/15-155 21,1  556 x 245 x 155  605 x 290 x 235  20 

P/4-75 6,6  355 x 250 x 75  395 x 290 x 135  20 

P/6-110 9,9  355 x 250 x 110  395 x 290 x 175  20 

P/8-140 12,4  355 x 250 x 140  395 x 290 x 200  20 

Single Menu Special 1,7  230 x 180 x 40  295 x 245 x 115  22  20 

12 x Menu Special 21  565 x 240 x 155  630 x 300 x 225  30 

P/DA 1 2,8  265 x 195 x 52  330 x 235 x 123  20  15 

P/DA 2 6,2  265 x 195 x 110  330 x 235 x 183  20  12 

P/DA 9 27,5  600 x 275 x 160  655 x 330 x 270  27 

P/DA 15 42,9  600 x 275 x 260  655 x 330 x 370  27   

P/EU 1/1 245  1.060 x 660 x 350  1.200 x 800 x 478  70   

P/EU 1/1 306  1.120 x 720 x 380  1.200 x 800 x 478  40 

P/EU 1/2 97  704 x 538 x 255  800 x 600 x 332  30 

P/EU 1/4 45  504 x 344 x 255  600 x 400 x 332  27   

P/E 2 new S. 52,8  615 x 425 x 202  690 x 490 x 275  30 

P/E 3 new S. 78,4  615 x 425 x 300  690 x 490 x 370  30 

P/E 1 66,2  618 x 420 x 255  672 x 475 x 335  27 

P/E 2 53,2  618 x 420 x 205  672 x 475 x 285  27

P/E 3 81,7  618 x 420 x 315  672 x 475 x 395  27

P/B-80 21,3  625 x 425 x 80  685 x 485 x 135  30

P/B-120 31,9  625 x 425 x 120  685 x 485 x 175  30

P/B-Lid


Turning or combination of these containers makes the following
inner dimensions possible: 80mm / 120mm / 160mm / 200mm and 240mm.



P/9-361 395 x 375 x 50 495 x 430 x 110 25 

P/9-363 22  395 x 375 x 150 495 x 430 x 214 25 

P/21-100 10,1  345 x 275 x 100  400 x 330 x 175  25 

P/21-150 14,9  345 x 275 x 150  400 x 330 x 225  25 

P/21-200 20,4  345 x 275 x 200  400 x 330 x 290  25 

P/7-TR 22,3  390 x 286 x 200  474 x 340 x 275  27 

P/2 22  490 x 350 x 128  560 x 415 x 185  30 

P/1 36  510 x 310 x 240  610 x 385 x 355  40 

P/3-GN-65 41,6  540 x 335 x 230  735 x 390 x 305  27 

P/3-GN-Ice 41,6  540 x 335 x 230  735 x 390 x 305  27 

P/9-S-100 18,8  555 x 325 x 100  610 x 385 x 185  27 

P/9-S-150 28,1  555 x 325 x 150  610 x 385 x 235  27 

P/9-S-250 44  555 x 325 x 250  610 x 385 x 340  27 

P/3 35  600 x 390 x 160  680 x 470 x 200  27 

P/2-D 53  615 x 420 x 195  675 x 475 x 260  25 

P/25-S 75  1.040 x 320 x 225  1.150 x 420 x 360  60 



Catalogue request, further information and prices from:
Email verpackungen@skufa.de • Phone + 49 (0) 4193 / 95 81 - 0 • Fax + 49 (0) 4193 / 95 81 - 23